Rozpětí: | 1495 mm |
Váha: | od 250 g g |
Délka: | 950 mm |
Směrovky: | ano |
Výškovky: | ano |
Křidélek: | ano |
Profil: | Zone V2 |
Počet serv v křídle: | 2 |
Cena od: | 650 € or 16500,- Kč |
The most important parts are produced in aluminum alloy molding. Molding is carefully finished and inspected to avoid any geomterical issues. Standard cure temperature is 80 Celsius degrees. It allows to remove an orange skin effect on Rohacell core parts, and gives the best mechanical proporties to epoxy resin systems we use.
CG from L.E (mm) | 230g | 250g | 270g |
72 | 5 m/s | 5,5 m/s | 6 m/s |
71 | 5,5 m/s | 6 m/s | 6,5 m/s |
70 | 6 m/s | 6 m/s | 6,5 m/s |
69 | 6 m/s | 6,5 m/s | 7 m/s |
68 | 6,5 m/s | 6,5 m/s | 7 m/s |
67 | 6,5 m/s | 7 m/s | 7 m/s |
66 | 7 m/s | 7 m/s | 7,5 m/s |
65 | 7 m/s | 7,5 m/s | 7,5 m/s |
Table shows optimal speed in m/s as function of plane mass and CG point.
Calculated speed is only a theoretical static equilibrium place. Use it as a clue, how to find your own best setting.
Ailerons | 11mm up, 15mm down |
Elevator | 10mm in both directions |
Rudder | 11mm in both directions |
Ailerons ( flaps ) | Elevator | |
Throw 1 | 1,5mm up | 1mm up |
Throw 2 | 0,5mm down | 0,5mm down |
Cruise | 0mm | 0mm |
Thermal 1 | 3mm down | 0mm (+trim) |
Thermal 2 ( fast climb ) | 8-10mm down | ~1mm down |
Náhled | Název a popis produktu | Cena |
Ondřej Rezler
Nerudova 1186
Světlá nad Sázavou
rcgliders@seznam.cz
www.rcgliders.cz
Tel.: 607 765 668